Venoms
Venom Products
All whole reptilian venoms may be purchased in quantities of 100 mg. or more proportionate to the one gram price.
Fractions and non-reptilian venoms may be purchased in quantities of 1 mg. or more.
There will be a $10 per container charge for multiple weighing of single species on an order.
To request a quote, please e-mail and provide contact information including institution and telephone number and we will get back to you as soon as possible.
To place an order, please send via e-mail to or call our order line at (800) 248-5050 and we will do our best to dispatch within 24 hours.
Thank you for your interest, and we look forward to being of service.
ELAPIDAE
| SPECIES | CODE |
|---|---|
| ACANTHOPIS ANTARTICUS | EAA |
| AUSTRELAPS SUPERBUS | EAS |
| BUNGARUS CAERULEUS | EBC |
| BUNGARUS CANDIDUS | EBD |
| BUNGARUS FASCIATUS | EBF |
| BUNGARUS MULTICINCTUS | EBM |
| DENDROASPIS ANGUSTICEPS | EDA |
| DENDROASPIS JAMESONI | EDJ |
| DENDROASPIS POLYLEPIS | EDP |
| DENDROASPIS VIRIDIS | EDV |
| ELAPSOIDEA SUNDEVALLI | EES |
| HEMACHATUS HAEMACHATUS | EHH |
| LATICAUDA LATICAUDA | ELL |
| MICRURUS FULVIUS | EMF |
| MICRURUS SPIXIE OBSCURUS | EMO |
| NAJA HAJE ANNULIFERA | ENU |
| NAJA HAJE HAJE | ENH |
| NAJA MELANOLEUCA | ENM |
| NAJA MOSSAMBICA PALLIDA | ENB |
| NAJA ATRA (CHINA) | ENA |
| NAJA ATRA (TAIWAN) | ENA |
| NAJA N. CEYLONICUS | ENY |
| NAJA NAJA KAOUTHIA (INDIA) | ENK |
| NAJA NAJA KAOUTHIA (THAILAND) | ENS |
| NAJA NAJA NAJA (PAKISTAN) | ENP |
| NAJA NAJA OXIANA | ENO |
| NAJA NAJA POLOCELLATA | ENQ |
| NAJA NAJA SIAMENSIS | ENS |
| NAJA NAJA SPUTATRIX | ENX |
| NAJA NAJA TRIPUDIANS | ENT |
| NAJA NIGRICOLLIS CRAWSHAWI | ENW |
| NAJA NIGRICOLLIS NIGRICOLLIS | ENG |
| NAJA NIGRICOLLIS PALLIDA | END |
| NAJA NIVEA FLAVA | ENF |
| NOTECHIS ATER ATER | ENR |
| NOTECHIS SCUTATUS SCUTATUS | ENC |
| OPHIOPHAGUS HANNAH | EOH |
| OXYURANUS MICROLEPIDOTUS | EOM |
| OXYURANUS SCUTELLATUS | EOS |
| PSEUDECHIS AUSTRALIS | EPA |
| PSEUDECHIS COLLETTI | EPC |
| PSEUDECHIS PORPHYRIACUS | EPP |
| TROPIDECHIS CARINATUS | ETC |
| WALTERINNESIA AEGYPTIA | EWA |
CROTALIDAE
| SPECIES | CODE |
|---|---|
| AGKISTRODON ACUTUS (DEIAGKISTRODON) | CAA |
| AGKISTRODON BILINEATUS | CAB |
| AGKISTRODON BLOMHOFFI BREVICAUDUS | CAV |
| AGKISTRODON C. CONTORTRIX | CAC |
| AGKISTRODON C. LATICINCTUS | CAL |
| AGKISTRODON C. MOKASEN | CAM |
| AGKISTRODON C. PHAEOGASTER | CAG |
| AGKISTRODON C. PICTIGASTER | CAS |
| AGKISTRODON C. PICTIGASTER/CONTORTRIX (HYBRID) | CAS/AC |
| AGKISTRODON C. PICTIGASTER/LATICINCTUS (HYBRID) | CAS/AL |
| AGKISTRODON CALIGINOSUS | CAO |
| AGKISTRODON INTERMEDIUS SAXATILIS | CAX |
| AGKISTRODON P. CONANTI | CAN |
| AGKISTRODON P. LEUCOSTOMA | CAU |
| AGKISTRODON P. PISCIVORUS | CAP |
| AGKISTRODON RHODOSTOMA (CALLOSELASMA) | CAR |
| BOTHROPS ALTERNATUS | CBA |
| BOTHROPS ASPER | CBE |
| BOTHROPS ATROX | CBX |
| BOTHROPS BILINEATUS | CBB |
| BOTHROPS CARIBBAEUS | CBC |
| BOTHROPS COTIARA | CBT |
| BOTHROPS GODMANI | CPG |
| BOTHROPS JARARACA | CBJ |
| BOTHROPS JARARACUSSU | CBR |
| BOTHROPS LANSBERGII | CPL |
| BOTHROPS MOOJENI | CBM |
| BOTHROPS NEUWIEDI | CBW |
| BOTHROPS NUMMIFER | CPF |
| BOTHROPS PRADOI | CBP |
| BOTHROPS SCHLEGELII | CBS |
| CALLOSELASMA RHODOSTOMA (AGKISTRODON) | CAR |
| CROTALUS ADAMANTEUS | CCA |
| CROTALUS ATROX | CCX |
| CROTALUS DURISSUS CUMANENSIS | CCJ |
| CROTALUS DURISSUS DURISSUS | CCD |
| CROTALUS DURISSUS TOTONACUS | CCN |
| CROTALUS DURISSUSTERRIFICUS | CCT |
| CROTALUS H. HORRIDUS | CCH |
| CROTALUS HORRIDUS ATRICAUDATUS | CCU |
| CROTALUS MOLOSSUS MOLOSSUS | CCM |
| CROTALUS PRICEI | CCP |
| CROTALUS RUBER RUBER | CCR |
| CROTALUS S. SALVINI | CCZ |
| CROTALUS S. SCUTULATUS | CCS |
| CROTALUS VIRIDIS CEREBERUS | CCE |
| CROTALUS VIRIDIS CONCOLOR | CCK |
| CROTALUS VIRIDIS LUTOSUS | CCL |
| CROTALUS VIRIDIS OREGANUS | CCO |
| DEIAGISTRODON ACUTUS (AGKISTRODON) | CAA |
| SISTRURUS MILIARUS BARBOURI | CSB |
| TRIMERESURUS ALBOLABRIS | CTA |
| TRIMERESURUS ELEGANS | CTE |
| TRIMERESURUS FLAVOVIRIDIS | CTF |
| TRIMERESURUS KANBURIENSIS | CTK |
| TRIMERESURUS OKINAVENSIS | CTO |
| TRIMERESURUS POPEORUM | CTP |
| TRIMERESURUS PUR. PURPUREOMACULATUS | CTU |
| TRIMERESURUS WAGLERI | CTW |
VIPERIDAE
| SPECIES | CODE |
|---|---|
| ATHERIS SUPERCILIARUS | VAU |
| BITIS ARIETANS | VBA |
| BITIS CAUDALIS | VBC |
| BITIS GABONICA | VBG |
| BITIS GABONICA RHINOCEROS | VBR |
| BITIS NASICORNIS | VBN |
| CAUSUS RHOMBEATUS | VCR |
| CERASTES CERASTES | VCC |
| CERASTES GASPERETTII | VCG |
| CERASTES VIPERA | VCV |
| ECHIS CARINATUS SOCHUREKI | VES |
| ERISTICOPHIS MACMAHONI | VEM |
| PSEUDOCERASTES PERSICUS | VPP |
| VIPERA BERUS | VVB |
| VIPERA LEBETINA | VVL |
| VIPERA LEBETINA SCHWEIZERI | VVZ |
| VIPERA XANTHINA PALAESTINAE | VVP |
| VIPERA XANTHINA XANTHINA | VVX |
COLUBRIDAE
| SPECIES | CODE |
|---|---|
| RHAMPIOPHIS OXYRHYNCHUS | NRO |
| THELOTORNIS K. CAPENSIS | BTC |
MISCELLANEOUS
| SPECIES | CODE |
|---|---|
| APIS MELLIFERA | MAF |
| BUFO MARINUS | MBM |
| TITYUS SERRULATUS | MTS |
FRACTIONS
| SPECIES | CODE |
|---|---|
| ALPHA COBRATOXIN | FAC |
| BETA BUNGAROTOXIN | FBB |
| COBRATOXIN | FCT |
| CROTOXIN | FCO |